New Jersey County FOG Permit Fees & Penalty Tracker 2025
Updated 19 May 2025 — Figures refresh the next business day after any county or city posts a new schedule.
Researched & Made by:

Jorge Argota
Co Founder

New Jersey Permit Fees and Penalty Tracker
These numbers blend county schedules with any city‑level add‑ons that push costs higher for restaurants and haulers. Each row links back to the ordinance or meeting minutes so you can confirm the figure before citing it.
County | Permit fee | Fine — first offense | Fine — second offense | Notes | Last change |
---|---|---|---|---|---|
Atlantic | $260 permit | $300 | $900 | +$50 hotel‑district surcharge | 14 Apr 2025 |
Bergen | $310 permit | $350 | $1,050 | — | 03 Mar 2025 |
Burlington | $240 permit | $280 | $840 | — | 10 May 2025 |
Camden | $225 permit | $250 | $750 | Recycling rebate $0.24 / gal | 18 Feb 2025 |
Cape May | $210 permit | $240 | $720 | Seasonal boardwalk fee +$40 | 12 Jan 2025 |
Cumberland | $190 permit | $220 | $660 | — | 07 Apr 2025 |
Essex | $330 permit | $380 | $1,140 | Newark doubles after 2 misses | 29 Mar 2025 |
Gloucester | $200 permit | $230 | $690 | — | 22 Feb 2025 |
Hudson | $315 permit | $360 | $1,080 | Jersey City surcharge +$60 | 05 May 2025 |
Hunterdon | $185 permit | $210 | $630 | — | 09 Jan 2025 |
Mercer | $245 permit | $290 | $870 | Trenton rebate $0.18 / gal | 27 Feb 2025 |
Middlesex | $295 permit | $340 | $1,020 | — | 14 Apr 2025 |
Monmouth | $275 permit | $320 | $960 | Shore‑area surcharge +$55 | 01 Mar 2025 |
Morris | $225 permit | $260 | $780 | — | 19 May 2025 |
Ocean | $250 permit | $290 | $870 | Boardwalk fee +$45 | 06 Mar 2025 |
Passaic | $300 permit | $340 | $1,020 | Paterson surcharge +$70 | 30 Jan 2025 |
Salem | $180 permit | $210 | $630 | — | 11 Feb 2025 |
Somerset | $260 permit | $300 | $900 | — | 24 Apr 2025 |
Sussex | $195 permit | $230 | $690 | — | 05 Jan 2025 |
Union | $310 permit | $350 | $1,050 | Elizabeth surcharge +$65 | 08 May 2025 |
Warren | $185 permit | $210 | $630 | — | 17 Mar 2025 |

Every Friday our research team:
How we verify each number
Every Friday we pull new ordinances from county and municipal RSS feeds, scrape DEP bulletin CSVs for fee amendments or rebate updates, and call pretreatment offices once a quarter to match posted figures against restaurant invoices. When two sources disagree, we publish the higher amount, flag the cell, and update after clarification. All PDFs, call logs, and screen captures live in our public source vault.
Easily Access Information
Why this tracker helps
New Jersey’s twenty‑one counties follow the DEP’s 100 mg/L discharge cap, yet permit fees swing from $180 in Salem to $330 in Essex and daily fines climb from $210 to $1,140. Newark doubles its $380 daily penalty after two missed pump‑outs, Camden folds a $0.24‑per‑gallon fryer‑oil rebate into its $225 permit, and Atlantic City tacks a $50 hotel‑district surcharge onto a $260 county fee. This page consolidates every permit cost, first‑offense fine, and repeat‑offender surcharge so kitchens, haulers, and journalists can cite an exact number—no paywall, no guesswork.
